PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
- ]">
-
PZ30 Distribution Box
Category :
hiddenValue
PRODUCT DETAILS
■ Model Description

■ Technical Data
The main technical indicators of the Modular Terminal Combination Electrical Appliance are shown in Table 1
Material | Rated Voltage (V) | Total Current of Single-Row Loads (A) | Total Number of Units | Rated Short-Circuit Current Breaking Capacity (kA) | Enclosure Protection Class | Allowable Enclosure Temperature Rise (K) | |
Single-phase | Three-phase | ||||||
Metal | 220, 380 | 100 | 63 | 6, 9, 10, 12, 15, 18, 30, 45 | 20 | IP30, IP40 | 30 |
All-plastic | 220, 380 | 100 | 63 | 2, 4, 6, 9, 12, 15, 18, 24, 36 | 20 | IP30, IP40 | 40 |
Model | Overall Dimensions | Installation Dimensions | |||||||
A | B₁ × A₂ | B₂ | F | G | C | D | E | ||
PZ20J-6 | 160 | 220 (+50) | 180 | 240 | 62 | 90 | 116 | 160 | 143 |
PZ20J-10 | 228 | 220 (+50) | 248 | 240 | 62 | 90 | 188 | 164 | 221 |
PZ20J-15 | 315 | 220 (+50) | 335 | 240 | 62 | 90 | 270 | 160 | 298 |
PZ20J-30 | 315 | 380 (+50) | 335 | 240 | 62 | 90 | 270 | 310 | 298 |
PZ20J-45 | 315 | - | 335 | - | 62 | 90 | 270 | - | 298 |

| 箱体型号 | 回路 | 安装方式 | A | B | C | D | H | E | F | |
| Type of enclosure | Circuits | Type of mounting | ||||||||
| PZ30-6 | 6 | 明(Surface) | M | 220 | 230 | 190 | 220 | 100 | 133 | 130 |
| 暗(Flush) | R | 170 | 200 | |||||||
| PZ30-10 | 10 | 明(Surface) | M | 300 | 300 | 290 | 290 | 100 | 205 | 180 |
| 暗(Flush) | R | 260 | 260 | |||||||
| PZ30-15 | 15 | 明(Surface) | M | 390 | 300 | 380 | 290 | 100 | 295 | 180 |
| 暗(Flush) | R | 350 | 260 | |||||||
| PZ30-20 | 20(竖) | 明(Surface) | M | 300 | 500 | 290 | 490 | 100 | 205 | 420 |
| 暗(Flush) | R | 260 | 460 | |||||||
| PZ30-20 | 20(横) | 明(Surface) | M | 480 | 300 | 470 | 290 | 100 | 385 | 420 |
| 暗(Flush) | R | 440 | 260 | |||||||
| PZ30-30 | 30 | 明(Surtace) | M | 390 | 500 | 380 | 490 | 100 | 295 | 420 |
| 暗(Flush) | R | 350 | 460 | |||||||
| PZ30-40 | 40 | 明(Surface) | M | 565 | 500 | 550 | 490 | 100 | 460 | 420 |
| 暗(Flush) | R | 525 | 460 | |||||||
| PZ30-45 | 45 | 明(Surtace) | M | 390 | 700 | 380 | 690 | 100 | 225 | 610 |
| 暗(Flush) | R | 350 | 660 | |||||||
| PZ30-60 | 60 | 明(Surface) | M | 745 | 500 | 730 | 490 | 100 | 625 | 420 |
| 暗(Flush) | R | 705 | 460 | |||||||
English
French
Icelandic
Georgian
Slovak
Slovenian
Latvian
Bosnian
Ukrainian
Serbian
Croatian
Belarusian
Romanian
Estonian
Hungarian
Czech
Catalan
Norwegian
Lithuanian
Albanian
Hindi
Italian
Finnish
Arabic
Danish
Bulgarian
Thai
Polish
Swedish
Greek
Portuguese
Dutch
Turkish
Russian
Deutsch
Korean
Japanese